
Company Type:Buyer Update Time:2026-05-02 Jordan, All year 2017 Buyer Transaction record 37 item
HScode 37
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | AL AJOU TRADING AND CONTRACTING ESTABLISHMENT ![]() |
||
| Import country | Jordan | ||
| City | Amman | ||
| Import amount | 100000 JOD | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | +962 64638444 | ||
| Fax | +962 64638392 | ||
| Contact | Rima Al Ajou | ||
| Position | Partner & General Manager | ||
-
37HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843880 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 846920 | - | - | - | ||
| 2017 | 847030 | - | - | - | ||
| 2017 | 847050 | - | - | - | ||
| 2017 | 847982 | - | - | - | ||
| 2017 | 847930 | - | - | - | ||
| 2017 | 847971 | - | - | - | ||
| 2017 | 846930 | - | - | - | ||
| 2017 | 847021 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail